123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051 |
- /*
- * cfa_coef_table.h
- *
- * TI OMAP3 ISP - CFA coefficients table
- *
- * Copyright (C) 2009-2010 Nokia Corporation
- *
- * Contacts: Laurent Pinchart <laurent.pinchart@ideasonboard.com>
- * Sakari Ailus <sakari.ailus@iki.fi>
- *
- * This program is free software; you can redistribute it and/or
- * modify it under the terms of the GNU General Public License
- * version 2 as published by the Free Software Foundation.
- */
- { 244, 0, 247, 0, 12, 27, 36, 247, 250, 0, 27, 0, 4, 250, 12, 244,
- 248, 0, 0, 0, 0, 40, 0, 0, 244, 12, 250, 4, 0, 27, 0, 250,
- 247, 36, 27, 12, 0, 247, 0, 244, 0, 0, 40, 0, 0, 0, 0, 248,
- 244, 0, 247, 0, 12, 27, 36, 247, 250, 0, 27, 0, 4, 250, 12, 244,
- 248, 0, 0, 0, 0, 40, 0, 0, 244, 12, 250, 4, 0, 27, 0, 250,
- 247, 36, 27, 12, 0, 247, 0, 244, 0, 0, 40, 0, 0, 0, 0, 248,
- 244, 0, 247, 0, 12, 27, 36, 247, 250, 0, 27, 0, 4, 250, 12, 244,
- 248, 0, 0, 0, 0, 40, 0, 0, 244, 12, 250, 4, 0, 27, 0, 250,
- 247, 36, 27, 12, 0, 247, 0, 244, 0, 0, 40, 0, 0, 0, 0, 248 },
- { 0, 247, 0, 244, 247, 36, 27, 12, 0, 27, 0, 250, 244, 12, 250, 4,
- 0, 0, 0, 248, 0, 0, 40, 0, 4, 250, 12, 244, 250, 0, 27, 0,
- 12, 27, 36, 247, 244, 0, 247, 0, 0, 40, 0, 0, 248, 0, 0, 0,
- 0, 247, 0, 244, 247, 36, 27, 12, 0, 27, 0, 250, 244, 12, 250, 4,
- 0, 0, 0, 248, 0, 0, 40, 0, 4, 250, 12, 244, 250, 0, 27, 0,
- 12, 27, 36, 247, 244, 0, 247, 0, 0, 40, 0, 0, 248, 0, 0, 0,
- 0, 247, 0, 244, 247, 36, 27, 12, 0, 27, 0, 250, 244, 12, 250, 4,
- 0, 0, 0, 248, 0, 0, 40, 0, 4, 250, 12, 244, 250, 0, 27, 0,
- 12, 27, 36, 247, 244, 0, 247, 0, 0, 40, 0, 0, 248, 0, 0, 0 },
- { 4, 250, 12, 244, 250, 0, 27, 0, 12, 27, 36, 247, 244, 0, 247, 0,
- 0, 0, 0, 248, 0, 0, 40, 0, 0, 247, 0, 244, 247, 36, 27, 12,
- 0, 27, 0, 250, 244, 12, 250, 4, 0, 40, 0, 0, 248, 0, 0, 0,
- 4, 250, 12, 244, 250, 0, 27, 0, 12, 27, 36, 247, 244, 0, 247, 0,
- 0, 0, 0, 248, 0, 0, 40, 0, 0, 247, 0, 244, 247, 36, 27, 12,
- 0, 27, 0, 250, 244, 12, 250, 4, 0, 40, 0, 0, 248, 0, 0, 0,
- 4, 250, 12, 244, 250, 0, 27, 0, 12, 27, 36, 247, 244, 0, 247, 0,
- 0, 0, 0, 248, 0, 0, 40, 0, 0, 247, 0, 244, 247, 36, 27, 12,
- 0, 27, 0, 250, 244, 12, 250, 4, 0, 40, 0, 0, 248, 0, 0, 0 },
- { 244,12, 250, 4, 0, 27, 0, 250, 247, 36, 27, 12, 0, 247, 0, 244,
- 248, 0, 0, 0, 0, 40, 0, 0, 244, 0, 247, 0, 12, 27, 36, 247,
- 250, 0, 27, 0, 4, 250, 12, 244, 0, 0, 40, 0, 0, 0, 0, 248,
- 244, 12, 250, 4, 0, 27, 0, 250, 247, 36, 27, 12, 0, 247, 0, 244,
- 248, 0, 0, 0, 0, 40, 0, 0, 244, 0, 247, 0, 12, 27, 36, 247,
- 250, 0, 27, 0, 4, 250, 12, 244, 0, 0, 40, 0, 0, 0, 0, 248,
- 244, 12, 250, 4, 0, 27, 0, 250, 247, 36, 27, 12, 0, 247, 0, 244,
- 248, 0, 0, 0, 0, 40, 0, 0, 244, 0, 247, 0, 12, 27, 36, 247,
- 250, 0, 27, 0, 4, 250, 12, 244, 0, 0, 40, 0, 0, 0, 0, 248 },
|